RATAN GOLD NIGHT Jodi Chart

Mo Tue Wed Thu Fri Sat Sun
58 42 68 33 21 84
17 98 77 81 34 62
86 21 74 92 66 72
28 10 71 84 22 31
61 80 23 10 36 14
15 66 04 87 13 59
43 32 79 68 11 76
39 48 50 51 85 61
58 30 72 84 56 99
67 14 28 39 19 74
99 76 15 11 97 57
38 04 04 94 ** 27
15 81 93 79 82 13
90 26 17 35 48 27
81 03 39 14 26 09
78 10 95 30 64 51
34 19 51 73 70 16
54 86 18 16 52 58
37 82 72 43 19 22
25 60 52 85 21 01
94 33 69 98 76 52
** ** ** ** ** **
86 47 70 65 61 90
07 19 53 93 74 88
12 38 45 65 31 79
48 66 23 97 15 84
27 30 67 11 28 74
90 63 03 84 96 07
37 34 17 05 27 14
80 99 90 38 56 74
33 10 76 50 83 95
94 20 41 41 39 89
36 24 55 74 73 45
10 58 55 17 02 62
53 61 94 31 43 10
** 56 30 37 20 71
64 94 88 85 19 48
43 16 61 14 72 92
96 32 58 76 16 50
82 03 06 51 72 34
42 14 ** 53 78 22
56 51 47 71 34 98
97 27 94 65 12 04
99 95 15 40 44 71
77 19 19 25 78 83
88 63 98 34 15 27
85 01 61 75 52 16
23 84 33 03 12 18
97 04 06 89 00 75
29 78 09 50 52 96
36 60 84 74 35 02
93 96 10 28 61 43
87 00 04 96 30 68
07 19 29 58 76 10
92 99 94 36 02 60
09 16 80 75 00 93
62 04 00 36 17 80
80 08 46 75 39 64
94 17 06 04 03 37
62 08 92 18 75 72
65 19 13 47 86 55
34 37 54 18 01 92
60 63 84 00 54 19
47 72 99 68 12 **
186015119989
277431132926
577151139524
779781
 
Go to Top
SPECIAL DAILY GAME ZONE Dpboss Guessing Forum Trick Forum Post Your Matka tricks 100% Date Fix Free Game Open TO Close Ratan Khatri Fix Panel Chart Matka Final Number Trick Chart Matka Jodi Count Chart Dhanvarsha Daily Fix Open To Close Matka Jodi Family Chart Penal Count Chart Penal Total Chart All 220 Card List