| Mo | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 88 | 11 | 28 | 07 | 61 | 26 | 73 |
| 87 | 23 | 29 | 04 | 50 | 82 | 13 |
| 94 | 60 | 06 | 52 | 22 | 35 | 90 |
| 31 | 46 | 98 | 16 | 81 | 85 | 30 |
| 41 | 78 | 68 | 20 | 81 | 29 | 13 |
| 40 | 77 | 59 | 06 | 02 | 38 | 24 |
| 15 | 81 | 26 | 89 | 60 | 94 | 03 |
| 93 | 81 | 17 | 88 | 10 | 14 | 69 |
| 17 | 36 | 20 | 98 | 95 | 11 | 90 |
| 44 | 59 | 16 | 53 | 61 | 13 | 80 |
| 08 | 01 | 29 | 18 | 52 | 75 | 95 |
| 80 | 64 | 00 | 98 | 60 | 36 | 10 |
| 80 | 48 | 25 | 30 | 06 | 83 | 51 |
| 53 | 90 | 89 | 12 | 24 | 45 | 72 |
| 65 | 80 | 78 | 25 | 05 | 26 | 92 |
| 94 | 62 | 19 | 70 | 70 | 88 | 23 |
| 00 | 53 | 51 | 81 | 78 | 72 | 44 |
| 18 | 36 | 70 | 12 | 08 | 04 | 09 |
| 15 | 90 | 42 | 03 | 00 | 15 | 23 |
| 30 | 23 | 22 | 95 | 53 | 48 | 11 |
| 85 | 93 | 19 | 84 | 88 | 30 | 09 |
| 98 | 51 | 60 | 87 | 93 | 81 | 17 |
| 87 | 10 | 11 | 85 | 87 | 64 | 80 |
| 78 | 67 | 21 | 07 | 41 | 01 | 02 |
| 93 | 44 | 83 | 36 | 86 | 62 | 20 |
| 42 | 88 | 10 | 14 | 69 | 77 | 30 |
| 52 | 43 | 69 | 81 | 73 | 34 | 34 |
| 00 | 65 | 10 | 09 | 73 | 26 | 77 |
| 13 | 10 | 87 | 62 | 84 | 90 | 58 |
| 06 | 29 | 54 | 71 | 14 | 65 | 81 |
| 30 | 93 | 15 | 66 | 89 | 94 | 64 |
| 69 | 05 | 24 | 28 | 51 | 40 | 73 |
| 46 | 46 | 80 | 88 | 07 | 81 | 09 |
| 78 | 06 | 54 | 91 | 25 | 79 | 23 |
| 60 | 35 | 81 | 03 | 11 | 76 | 60 |
| 15 | 07 | 14 | 17 | 31 | 11 | 42 |
| 40 | 33 | 56 | 87 | 17 | 62 | 67 |
| 79 | 94 | 60 | 73 | 25 | 13 | 99 |
| 43 | 62 | 11 | 52 | 02 | 82 | 64 |
| 66 | 98 | 14 | 40 | 65 | 45 | 98 |
| 96 | 09 | 25 | 61 | 84 | 13 | 67 |
| 11 | 37 | 09 | 88 | 54 | 06 | 93 |
| 38 | 07 | 00 | 19 | 25 | 81 | 46 |
| 09 | 52 | 56 | 37 | 60 | 83 | 27 |
| 73 | 16 | 98 | 49 | 12 | 47 | 62 |
| 56 | 32 | 29 | 31 | 86 | 91 | 99 |
| 14 | 88 | 10 | 52 | 11 | 49 | 70 |
| 26 | 18 | 63 | 44 | 07 | 54 | 37 |
| 59 | 04 | 28 | 90 | 86 | 32 | 79 |
| 81 | 64 | 55 | 71 | 41 | 06 | 54 |
| 26 | 93 | 04 | 34 | 22 | 57 | 79 |
| 14 | 76 | 07 | 86 | 48 | 40 | 68 |
| 16 | 29 | 24 | 83 | 31 | 88 | 61 |
| 06 | 53 | 79 | 34 | 40 | 98 | 48 |
| 47 | 25 | 10 | 62 | 58 | 02 | 82 |
| 73 | 39 | 15 | 97 | 45 | 05 | 96 |
| 60 | 31 | 50 | 91 | 16 | 53 | 19 |
| 10 | 33 | 95 | 76 | 33 | 99 | 21 |
| 26 | 16 | 58 | 32 | 07 | 44 | 56 |
| 83 | 72 | 26 | 57 | 15 | 62 | 94 |
| 30 | 13 | 00 | 15 | 40 | 07 | 25 |
| 49 | 66 | 78 | 89 | 97 | 74 | 31 |
| 24 | 52 | 41 | 30 | 85 | 43 | 22 |
| 08 | 40 | 78 | 27 | ** | 61 | 95 |
| 83 | 59 | 20 | 34 | 14 | 69 | 08 |
| 03 | 12 | 68 | 09 | 32 | 86 | 90 |
| 74 | 20 | 07 | 63 | 11 | 52 | 93 |
| 66 | 40 | 44 | 87 | 12 | 64 | 55 |
| 03 | 18 | 25 | 92 | 53 | 37 | 81 |
| 85 | 79 | 81 | 44 | 64 | 66 | 79 |
| 15 | 27 | 20 | 08 | 43 | 81 | 36 |
| 39 | 14 | 46 | 99 | 57 | 60 | 15 |
| ** | 26 | 01 | 38 | 49 | 17 | 73 |
| 54 | 98 | 27 | 60 | 36 | 40 | 95 |
| 11 | 34 | 05 | 18 | 29 | 03 | 62 |
| 57 | 48 | 74 | 80 | 56 | 39 | 88 |
| 73 | 11 | 30 | 28 | 02 | 69 | 50 |
| 84 | 69 | 93 | 17 | 40 | 45 | 28 |
| 07 | 22 | 48 | 77 | 28 | 14 | 73 |
| 06 | 19 | 64 | 15 | 93 | 71 | 39 |
| 87 | 28 | 52 | 10 | 06 | 35 | 99 |
| 31 | 07 | 75 | 21 | 74 | 02 | 43 |
| 88 | 63 | 44 | 90 | 15 | 92 | 40 |
| 10 | 37 | 16 | 32 | 70 | 19 | 55 |
| 84 | 02 | 68 | 25 | 93 | 98 | 61 |
| 11 | 03 | 44 | 87 | 10 | 58 | 29 |
| 35 | 97 | 19 | 52 | 69 | 40 | 14 |
| 16 | 20 | 03 | 64 | 38 | 13 | 29 |
| 04 | 51 | 49 | 85 | 27 | 09 | 74 |
| 29 | 98 | 02 | 41 | 30 | 83 | 26 |
| 10 | 76 | 74 | 98 | 63 | 41 | 87 |
| 23 | 09 | 54 | 66 | 22 | 70 | 45 |
| 18 | 80 | 38 | ** | 05 | 78 | 13 |
| 21 | 96 | 58 | 12 | 66 | 02 | 50 |
| 48 | 63 | 84 | 02 | 53 | 78 | 67 |
| 05 | 17 | 62 | 45 | 93 | 12 | 46 |
| 96 | 43 | 01 | 58 | 20 | 44 | 85 |
| 38 | 29 | 17 | 92 | 87 | 93 | 10 |
| 70 | 98 | 53 | 42 | 15 | 80 | 32 |
| 60 | 13 | 12 | 03 | 67 | 23 | 42 |
| 41 | 29 | 86 | 55 | 19 | 88 | 59 |
| 83 | 91 | 43 | 22 | 01 | 36 | 42 |
| 61 | 28 | 06 | 79 | 34 | 07 | 68 |
| 93 | 09 | 48 | 33 | 55 | 25 | 99 |
| 25 | 76 | 64 | 71 | 26 | 46 | 42 |
| 89 | 01 | 28 | 91 | 40 | 35 | 90 |
| 33 | 60 | 75 | 80 | 57 | 93 | 07 |
| 33 | 60 | 75 | 80 | 57 | 93 | 07 |
| 13 | 78 | 39 | 17 | 40 | 38 | 12 |
| 01 | 50 | 43 | 86 | 33 | 79 | 66 |
| 63 | 97 | 08 | 51 | 40 | 57 | 85 |
| 63 | 97 | 08 | 51 | 40 | 57 | 85 |
| 37 | 69 | 46 | 07 | 51 | 08 | 75 |
| 02 | 41 | 25 | 92 | 13 | 96 | 19 |
| 76 | 39 | 80 | 34 | 08 | 62 | 71 |
| 98 | 15 | 76 | 95 | 18 | 53 | ** |
| 32 | 84 | 04 | 39 | 70 | 29 | 57 |
| 91 | 52 | 78 | 10 | 86 | 02 | 79 |
| 84 | 91 | 45 | 75 | 48 | 91 | 74 |
| 65 | 08 | 56 | 91 | 08 | 75 | 90 |
| 62 | 72 | 37 | 21 | 33 | 01 | 15 |
| 09 | 53 | 96 | 74 | 28 | 94 | 32 |
| 44 | 20 | 66 | 08 | ** | 81 | 06 |
| 10 | 95 | 75 | 20 | 42 | 37 | 43 |
| 83 | 28 | 41 | 76 | 50 | 66 | 59 |
| 49 | 33 | 59 | 89 | 11 | 62 | 93 |
| 04 | 76 | 83 | 40 | 29 | 24 | 00 |
| 67 | 92 | 87 | 11 | 41 | 72 | 86 |
| 16 | 00 | 36 | 40 | 97 | 52 | 13 |
| 89 | 49 | 61 | 48 | 13 | 60 | 56 |
| 36 | 03 | 15 | 91 | 62 | 20 | 86 |
| 02 | 49 | 25 | 88 | 58 | 16 | 44 |
| 95 | 24 | 89 | 65 | 78 | 20 | 13 |
| 19 | 77 | 50 | 54 | 69 | 22 | 80 |
| 30 | 10 | 68 | 77 | 06 | 35 | 17 |
| 85 | 73 | 92 | 01 | 85 | 91 | 24 |
| 23 | 18 | 60 | 49 | 92 | 35 | 69 |
| 71 | 22 | 13 | 77 | 85 | 00 | 21 |
| 85 | 79 | 04 | 24 | 63 | 65 | 52 |
| 44 | 17 | 51 | 30 | 05 | 41 | 65 |
| 02 | 90 | 65 | 96 | 15 | 81 | 02 |
| 51 | 92 | 30 | 82 | 44 | 33 | 48 |
| 38 | 54 | 17 | 34 | 18 | 52 | 00 |
| 73 | 19 | 66 | 86 | 24 | 39 | 97 |
| 56 | 47 | 24 | 53 | ** | 63 | 44 |
| 99 | 34 | 95 | 45 | 22 | 37 | 69 |
| 78 | 23 | 67 | 28 | 85 | 07 | 06 |
| 46 | 89 | 35 | 14 | 50 | 21 | 98 |
| 32 | 16 | 23 | 67 | 24 | 73 | 45 |
| 57 | 46 | 89 | 15 | 36 | 51 | 49 |
| 06 | 13 | 32 | 67 | 61 | 92 | 58 |
| 54 | 89 | 60 | 45 | 20 | 13 | 67 |
| 26 | 55 | 73 | 81 | 63 | 84 | 39 |
| 56 | 18 | 42 | 95 | 38 | 90 | 51 |
| 46 | 73 | 62 | 03 | 43 | 27 | 18 |
| 55 | 06 | 41 | 98 | 77 | 06 | 69 |
| 67 | 18 | 51 | 63 | 42 | 09 | 72 |
| 43 | 32 | 00 | 59 | 10 | 90 | 87 |
| 52 | 68 | 14 | 32 | 22 | 95 | 53 |
| 66 | 23 | 01 | 79 | 04 | 35 | 91 |
| 15 | 70 | 11 | 84 | 63 | 26 | 06 |
| 89 | 79 | 36 | 07 | 11 | 93 | 46 |
| 25 | 34 | 78 | 69 | 33 | 80 | 11 |
| 65 | 71 | 50 | 85 | 46 | 70 | 02 |
| 38 | 04 | 31 | 81 | 63 | 27 | 79 |
| 12 | 58 | 32 | 77 | 06 | 93 | 60 |
| 51 | 88 | 92 | 12 | 70 | 47 | 81 |
| 67 | 08 | 20 | 91 | 06 | 78 | 23 |
| 61 | 32 | 41 | 07 | 85 | 74 | 76 |
| 43 | 75 | 92 | 04 | 89 | 13 | 62 |
| 47 | 03 | 11 | 46 | 76 | 94 | 47 |
| 12 | 00 | 41 | 87 | 96 | 89 | 26 |
| 84 | 44 | 59 | 88 | 24 | 12 | 07 |
| 52 | 13 | 65 | 06 | 33 | 40 | 29 |
| 85 | 26 | 82 | 07 | 74 | 99 | 64 |
| 55 | 97 | 00 | 28 | 05 | 62 | 71 |
| 91 | 50 | 81 | 04 | 97 | 40 | 15 |
| 02 | 41 | 71 | 80 | 66 | 89 | 99 |
| 48 | 67 | 97 | 29 | 00 | 86 | 66 |
| 45 | 82 | 02 | 51 | 10 | 18 | 94 |
| 09 | 34 | 97 | 06 | 45 | 88 | 91 |
| 51 | 20 | 96 | 42 | 38 | 47 | 49 |
| 12 | 49 | 01 | 67 | 57 | 93 | 96 |
| 18 | 52 | 40 | 63 | 88 | 31 | 00 |
| 22 | 68 | 93 | 04 | 56 | 61 | 79 |
| 16 | 93 | 68 | 44 | 21 | 45 | 29 |
| 89 | 20 | 30 | 59 | 09 | 02 | 66 |
| 96 | 53 | 89 | 32 | 65 | 91 | 07 |
| 71 | 36 | 05 | 38 | 65 | 08 | 67 |
| 09 | 29 | 68 | 20 | 10 | 39 | 42 |
| 09 | 86 | 78 | 30 | 77 | 65 | 04 |
| 64 | 02 | 47 | 40 | 13 | 92 | 30 |
| 26 | 70 | 86 | 18 | 35 | 89 | 65 |
| 10 | 93 | 77 | 54 | 12 | 30 | 50 |
| 64 | 29 | 58 | 36 | 47 | 66 | 35 |
| 09 | 70 | 43 | 81 | 27 | 82 | 99 |
| 10 | 80 | 07 | 32 | 11 | ** | 90 |
| 69 | 54 | 20 | 41 | 09 | 82 | 91 |
| 70 | 47 | 10 | 88 | 17 | 90 | 25 |
| 60 | 92 | 09 | 21 | 64 | 65 | 40 |
| 28 | 86 | 90 | 71 | 94 | 26 | 82 |
| 52 | 99 | 17 | 35 | 28 | 78 | 80 |
| 43 | 31 | 29 | 51 | 96 | 43 | 16 |
| 33 | 70 | 28 | 32 | 14 | 77 | 79 |
| 11 | 43 | 04 | 75 | 86 | 92 | 54 |
| ** | ** | 65 | 41 | 83 | 90 | 87 |
| 73 | 10 | 44 | 18 | 21 | 19 | 87 |
| 05 | 73 | 78 | 19 | 80 | 69 | 12 |
| 03 | 65 | 00 | 13 | 59 | 15 | ** |
| 25 | 47 | 61 | 81 | 66 |
The KARNATAKA EVENING Jodi Chart Record is a well-maintained collection of KARNATAKA EVENING Matka jodi results arranged by declaration date. It helps users check previously announced two-digit numbers in an orderly format. The records are presented clearly so visitors can review older and newer results without difficulty.
The KARNATAKA EVENING Jodi Chart Record brings together past KARNATAKA EVENING jodi numbers in one organized list. Every result is placed according to its respective date, making it easier to find a specific entry and compare results from different periods.
The simple presentation allows visitors to move through the records comfortably while keeping every declaration easy to identify.
A KARNATAKA EVENING Jodi Chart Record is a date-wise record of two-digit results declared in the KARNATAKA EVENING market. Each jodi is stored in chronological order, creating a reliable collection of previous market outcomes.
Many visitors use these records to review earlier declarations and keep track of historical jodi numbers.
Each KARNATAKA EVENING Jodi Chart Record generally contains:
The consistent arrangement makes every result easy to locate.
Historical jodi records remain useful for users who regularly follow KARNATAKA EVENING results. These records help visitors to:
| Record Type | Information | Purpose |
|---|---|---|
| Jodi Result | Two-digit number | Daily declared result |
| Result Date | Declaration date | Easy identification |
| Monthly Record | Date-wise listing | Historical reference |
| Previous Results | Earlier jodi numbers | Simple comparison |
The KARNATAKA EVENING Jodi Chart Record follows a uniform structure that improves readability. Every declared result is placed according to its respective date, making it convenient to compare previous entries without confusion.
A clean layout allows visitors to locate older jodi numbers quickly while keeping the overall presentation organized.
New KARNATAKA EVENING jodi results are added after each market declaration. Earlier records continue to remain available, allowing users to review both recent and historical results whenever required.
1. What is the KARNATAKA EVENING Jodi Chart Record?
The KARNATAKA EVENING Jodi Chart Record contains previously declared KARNATAKA EVENING Matka jodi numbers arranged according to their declaration dates.
2. What details are included in the KARNATAKA EVENING Jodi Chart?
The chart generally includes date-wise jodi numbers, previous results, and month-wise historical records.
3. Can older KARNATAKA EVENING jodi results be viewed?
Yes. Earlier KARNATAKA EVENING jodi results remain available for users who wish to review historical market records.
4. How are KARNATAKA EVENING Jodi Records organized?
The records are arranged chronologically according to their declaration dates, making previous results easy to locate.
5. Why do users check the KARNATAKA EVENING Jodi Chart Record?
Many users check the KARNATAKA EVENING Jodi Chart Record to compare previous jodi numbers, review historical results, and maintain personal records.