Delhi Bazar Jodi Chart
| Mo |
Tue |
Wed |
Thu |
Fri |
Sat |
Sun |
| 35 | 46 | 01 | 88 | 74 | 51 | 13 |
| 50 | 04 | 22 | 00 | ** | ** | ** |
| 23 | 10 | 08 | 85 | 10 | 25 | 48 |
| 62 | 67 | 28 | 74 | 77 | 14 | 51 |
| 37 | 45 | 69 | 19 | 40 | 90 | 31 |
| 41 | 25 | 56 | 00 | 23 | 88 | 47 |
| 00 | 51 | 32 | 49 | 54 | 88 | 44 |
| 04 | 33 | 88 | 20 | 47 | 41 | 00 |
| 54 | 83 | 70 | 61 | 88 | 42 | 60 |
| 09 | 66 | 27 | 53 | 68 | 26 | 42 |
| 44 | 32 | 21 | 20 | 40 | 24 | 12 |
| 17 | 43 | 59 | 02 | 41 | 51 | 61 |
| 62 | 12 | 45 | 87 | 15 | 18 | 97 |
| 90 | 15 | ** | 45 | 74 | 15 | 65 |
| 50 | 51 | 95 | 43 | 22 | 61 | 84 |
| 00 | 49 | 57 | 73 | 99 | 75 | 12 |
| 87 | 32 | 22 | 75 | 48 | 50 | 14 |
| 44 | 71 | 74 | 00 | 26 | 35 | 64 |
| 65 | 73 | 85 | 10 | 20 | 65 | 86 |
| 22 | 79 | 00 | 41 | 69 | 16 | 00 |
| 21 | 78 | 65 | 70 | ** | 64 | 13 |
| 23 | 64 | 90 | 81 | 68 | 80 | 93 |
| 33 | 55 | 77 | 09 | 08 | 74 | 11 |
| 14 | 78 | 58 | 91 | 88 | 18 | 18 |
| 84 | 53 | 90 | 68 | 33 | 51 | 59 |
| 90 | 80 | 02 | 74 | 66 | 51 | 45 |
| 40 | 01 | 80 | 60 | 95 | 61 | 13 |
| 46 | 23 | 51 | 56 | 96 | 43 | 78 |
| 45 | 55 | 82 | 11 | 10 | 71 | 31 |
| 48 | 33 | 62 | 85 | 21 | 13 | 76 |
| 47 | 76 | 15 | 55 | 39 | 71 | 23 |
| 88 | 93 | 00 | 52 | 25 | 74 | 79 |
| 51 | 54 | 10 | 73 | 65 | 41 | 78 |
| 19 | 42 | 13 | 13 | 14 | 82 | 26 |
| 30 | 07 | 41 | 81 | 25 | 62 | 07 |
| 20 | 91 | 43 | 04 | 72 | 99 | 35 |
| 13 | 72 | 57 | 75 | 53 | 65 | 44 |
| 99 | 59 | 39 | 80 | 47 | 81 | 12 |
| 80 | 15 | 54 | 18 | 30 | 17 | 26 |
| 84 | 97 | 33 | 86 | 71 | 58 | 60 |
| 69 | 30 | 04 | 16 | 50 | 63 | 23 |
| 35 | 27 | 57 | 79 | 85 | 98 | 43 |
| ** | 15 | 38 | 87 | 59 | 63 | 99 |
| 15 | 98 | 90 | 15 | 88 | 04 | 31 |
| 89 | 14 | 36 | 60 | 23 | 86 | 27 |
| 13 | 04 | 14 | 78 | 65 | 42 | 40 |
| 79 | 88 | 72 | 04 | 08 | 83 | 76 |
| 32 | 35 | 62 | 49 | 87 | 40 | 28 |
| 67 | 45 | 10 | 47 | 66 | 23 | 56 |
| 37 | 89 | 72 | 53 | 56 | 49 | 98 |
| 58 | 18 | 39 | 95 | 11 | 48 | 46 |
| 10 | 69 | 76 | 09 | 09 | 38 | |
Go to Top
Matka Play New