| Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|
| 21 | 06 | 94 | 42 | 05 | 82 |
| 31 | 90 | 50 | 99 | 13 | 34 |
| 95 | 05 | 74 | 89 | 99 | 92 |
| 73 | 71 | 45 | 85 | 05 | 00 |
| 79 | 97 | 31 | 51 | 39 | 64 |
| 31 | 14 | 82 | 55 | 42 | 39 |
| 48 | ** | 11 | 45 | 21 | 99 |
| 80 | 84 | 71 | 92 | 77 | 75 |
| 01 | 96 | 24 | 08 | 98 | 91 |
| 40 | 30 | 66 | 61 | 65 | 21 |
| 53 | 13 | 92 | 98 | 50 | 29 |
| 41 | 00 | 06 | 91 | 00 | 12 |
| 71 | 94 | 57 | 11 | 07 | 95 |
| 75 | 30 | 06 | 58 | 02 | 72 |
| 51 | 22 | 29 | 82 | 84 | 73 |
| 58 | 83 | 94 | 44 | 33 | 45 |
| 99 | 32 | 84 | 03 | 62 | 23 |
| 42 | 83 | 99 | 02 | 47 | 48 |
| 50 | 91 | 30 | 44 | ** | ** |
| ** | ** | ** | ** | ** | ** |
| 12 | 72 | 49 | 35 | 00 | 80 |
| 25 | 19 | 70 | 27 | 74 | 57 |
| 03 | 80 | 46 | 33 | 15 | 42 |
| 87 | 26 | 48 | 70 | 03 | 31 |
| 07 | 93 | 45 | 22 | 31 | 41 |
| 80 | 49 | 63 | 16 | 27 | 46 |
| 38 | 69 | 85 | 49 | 45 | 02 |
| 26 | 17 | 66 | 93 | 05 | 92 |
| 64 | 28 | 28 | 60 | 76 | 41 |
| 44 | 01 | 12 | 92 | ** | 01 |
| 65 | 13 | 09 | 75 | 08 | 47 |
| 43 | 91 | 67 | 94 | 88 | 49 |
| 72 | 91 | 49 | 52 | 45 | 60 |
| 65 | 76 | 05 | 94 | 61 | 92 |
| 88 | 48 | 21 | 60 | 07 | 30 |
| 77 | 25 | 14 | 17 | 16 | 83 |
| 35 | 89 | 24 | 09 | 02 | 98 |
| 19 | 08 | 77 | 63 | 80 | 14 |
| ** | 72 | 48 | 37 | 92 | 95 |
| 33 | 89 | 81 | 40 | 64 | 01 |
| 95 | 93 | 33 | 70 | 19 | 15 |
| 32 | 27 | 06 | 91 | 88 | 98 |
| 09 | 76 | 19 | 18 | 41 | 92 |
| 77 | 27 | 48 | 79 | 86 | 71 |
| 50 | 97 | 98 | 15 | 05 | 87 |
| 52 | 13 | 29 | 96 | 17 | 55 |
| 92 | 61 | 40 | 40 | 58 | 69 |
| 65 | 49 | 11 | 51 | 50 | 57 |
| 82 | 98 | 77 | 45 | 67 | 19 |
| 80 | 46 | 59 | 07 | 07 | 58 |
| 00 | 09 | 16 | 48 | 55 | 94 |
| 50 | 11 | 42 | 92 | 65 | 03 |
| 49 | 18 | 20 | 89 | 40 | 51 |
| 94 | 50 | 38 | 45 | 29 | 80 |
| 24 | 21 | 85 | 33 | 01 | 50 |
| 10 | 98 | 91 | 92 | 67 | 08 |
| 49 | 26 | 17 | 37 | 16 | 64 |
| 23 | 45 | 23 | 96 | 11 | 86 |
| 67 | 18 | 21 | ** | 37 | 82 |
| 83 | 60 | 09 | 00 | 08 | 15 |
| 41 | 09 | 39 | 99 | 30 | 57 |
| 66 | 07 | 44 | 27 | 21 | 38 |
| 42 | 65 | 08 | 81 | 02 | 35 |
| 45 | 76 | 20 | 50 | 46 | 68 |
| 56 | 51 | 82 | 72 | 33 | 84 |
| 23 | 07 | 81 | 41 | 53 | 50 |
| 88 | 50 | 40 | 03 | 89 | 27 |
| 61 | 59 | 52 | 59 | 12 | 61 |
| 99 | 31 | 25 | 29 | 26 | 51 |
| 90 | 24 | 01 | 61 | 14 | 20 |
| 41 | 31 | 05 | 48 | 93 | 35 |
| 09 | 26 | 39 | 97 | 47 | 14 |
| 78 | 35 | 02 | 02 | 93 | 37 |
| 14 | 56 | 73 | 18 | 59 | 89 |
| 53 | 17 | 95 | 75 | 46 | 31 |
| 93 | 05 | 89 | 51 | 37 | 01 |
| 21 | 22 | 99 | 54 | 01 | 22 |
| 70 | 15 | 38 | 03 | 11 | 00 |
| 37 | 95 | 69 | 18 | 37 | 58 |
| 43 | 86 | 38 | 16 | 24 | 87 |
| 51 | 94 | 19 | 09 | 29 | 37 |
| 22 | 39 | 24 | 06 | 52 | 68 |
| 18 | 39 | 98 | 46 | 64 | 55 |
| 44 | 78 | 90 | 91 | 39 | 55 |
| 97 | 11 | 11 | 36 | 88 | ** |
| 95 | 58 | 15 | 99 | 36 | 79 |
| 34 | 77 | 16 | 16 | 15 | 93 |
| 48 | 35 | 90 | 99 | 35 | 72 |
| 78 | 87 | 08 | 04 | 49 | 02 |
| 42 | 50 | 92 | 47 | 65 | 33 |
| 71 | 65 | 75 | 22 | 53 | 79 |
| 99 | 23 | 53 | 42 | 78 | 83 |
| 59 | 23 | 08 | 83 | 83 | 41 |
| 79 | 41 | 92 | 87 | 31 | 03 |
| 23 | 84 | 05 | 34 | 27 | 55 |
| 43 | 30 | 09 | 92 | 00 | 76 |
The Central Bombay Jodi Chart on DPBossX helps visitors check previous two-digit jodi results and review available historical records.
The chart organises Central Bombay old jodi chart entries into weekday columns, making previously recorded numbers easier to locate.
Each jodi contains two digits ranging from 00 to 99. Visitors can examine earlier combinations and compare available historical results.
The Central Bombay Jodi Chart displays historical two-digit results associated with the Central Bombay market.
The chart presents available jodi numbers in a structured table, allowing visitors to review previous entries from different market sessions.
Columns from Monday through Saturday display the corresponding historical jodi numbers, helping visitors identify results associated with particular weekdays.
The chart focuses on two-digit combinations rather than three-digit pana numbers, making it useful for checking old Central Bombay jodi records.
To check previous results, open the Central Bombay Jodi Chart and locate the relevant weekday column.
Review the available two-digit jodi numbers displayed beneath that column to identify previously recorded results.
Visitors can compare historical combinations across different rows and examine numbers recorded during earlier Central Bombay market sessions.
Some entries may display asterisks instead of numbers. These symbols indicate that the corresponding jodi result is not displayed.
Always check the relevant weekday and chart position when reviewing historical entries.
Previous jodi records provide historical information but cannot reliably predict future outcomes.
1. What is the Central Bombay Jodi Chart?
The Central Bombay Jodi Chart displays available historical two-digit results associated with the Central Bombay market, organised into weekday columns.
2. Where can I check old Central Bombay Jodi results?
Visit the Central Bombay Jodi Chart page on DPBossX to review available previous results arranged from Monday through Saturday.
3. How many digits are included in a Central Bombay Jodi?
A jodi contains two digits ranging from 00 to 99. For example, 06 and 60 represent different combinations.
4. What is the difference between a Central Bombay Jodi Chart and a Panel Chart?
A Jodi Chart displays two-digit results, while a Panel Chart shows three-digit Open Pana and Close Pana records alongside related jodi numbers.
5. Can old Central Bombay Jodi results predict future numbers?
No. Historical jodi results cannot reliably predict future outcomes or guarantee specific numbers. Previous entries should serve as historical reference records only.